2026 FIFA World Cup Qualifiers
CAF Full Group Standings
Note: Qualified teams are highlighted in green.
Group A
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 24 | 8 | +16 | 20 |
2 | ![]() | 8 | 4 | 3 | 1 | 15 | 7 | +8 | 15 |
3 | ![]() | 8 | 3 | 3 | 2 | 11 | 8 | +3 | 12 |
4 | ![]() | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
5 | ![]() | 8 | 1 | 3 | 4 | 6 | 11 | -5 | 6 |
6 | ![]() | 8 | 0 | 1 | 7 | 3 | 23 | -20 | 1 |
Group B
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 3 | 0 | 17 | 3 | +14 | 18 |
2 | ![]() | 8 | 5 | 1 | 2 | 14 | 6 | +8 | 16 |
3 | ![]() | 8 | 3 | 3 | 2 | 9 | 6 | +3 | 12 |
4 | ![]() | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |
5 | ![]() | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
6 | ![]() | 8 | 1 | 1 | 6 | 5 | 21 | -16 | 4 |
Group C
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 15 | 7 | +8 | 17 |
2 | ![]() | 8 | 4 | 2 | 2 | 11 | 7 | +4 | 14 |
3 | ![]() | 8 | 2 | 5 | 1 | 10 | 7 | +3 | 11 |
4 | ![]() | 8 | 3 | 2 | 3 | 6 | 8 | -2 | 11 |
5 | ![]() | 8 | 1 | 3 | 4 | 5 | 9 | -4 | 6 |
6 | ![]() | 8 | 1 | 1 | 6 | 4 | 13 | -9 | 4 |
Group D
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 12 | 3 | +9 | 19 |
2 | ![]() | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 |
3 | ![]() | 8 | 4 | 2 | 2 | 12 | 8 | +4 | 14 |
4 | ![]() | 8 | 2 | 2 | 4 | 7 | 9 | -2 | 8 |
5 | ![]() | 8 | 2 | 0 | 6 | 6 | 17 | -11 | 6 |
6 | ![]() | 8 | 0 | 2 | 6 | 4 | 10 | -6 | 2 |
Group E
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 25 | 3 | +22 | 21 |
2 | ![]() | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 |
3 | ![]() | 7 | 3 | 0 | 4 | 7 | 12 | -5 | 9 |
4 | ![]() | 7 | 2 | 0 | 5 | 8 | 12 | -4 | 6 |
5 | ![]() | 7 | 0 | 1 | 6 | 3 | 13 | -10 | 1 |
Group F
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 22 | 2 | +20 | 20 |
2 | ![]() | 8 | 6 | 1 | 1 | 16 | 3 | +13 | 19 |
3 | ![]() | 8 | 2 | 3 | 3 | 10 | 11 | -1 | 9 |
4 | ![]() | 8 | 2 | 4 | 2 | 6 | 6 | 0 | 10 |
5 | ![]() | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 7 |
6 | ![]() | 8 | 0 | 1 | 7 | 3 | 29 | -26 | 1 |
Group G
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 19 | 7 | +12 | 19 |
2 | ![]() | 8 | 5 | 0 | 3 | 12 | 7 | +5 | 15 |
3 | ![]() | 8 | 5 | 0 | 3 | 12 | 15 | -3 | 15 |
4 | ![]() | 8 | 3 | 2 | 3 | 7 | 5 | +2 | 11 |
5 | ![]() | 8 | 3 | 0 | 5 | 10 | 13 | -3 | 9 |
6 | ![]() | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 |
Group H
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 19 | 1 | +18 | 22 |
2 | ![]() | 8 | 4 | 3 | 1 | 10 | 6 | +4 | 15 |
3 | ![]() | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 11 |
4 | ![]() | 8 | 3 | 1 | 4 | 8 | 10 | -2 | 10 |
5 | ![]() | 8 | 3 | 1 | 4 | 7 | 8 | -1 | 10 |
6 | ![]() | 8 | 0 | 0 | 8 | 2 | 16 | -14 | 0 |
Group I
Rank | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 17 | 3 | +14 | 19 |
2 | ![]() | 8 | 5 | 1 | 2 | 14 | 8 | +6 | 16 |
3 | ![]() | 8 | 4 | 3 | 1 | 12 | 5 | +7 | 15 |
4 | ![]() | 8 | 3 | 3 | 2 | 11 | 8 | +3 | 12 |
5 | ![]() | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
6 | ![]() | 8 | 0 | 1 | 7 | 4 | 24 | -20 | 1 |